Here is how Origami components are mapped to solution packages, so you can install only the packages you need:
# | Origami Component | Type | Access required | Package Name |
---|---|---|---|---|
1 | Anniversaries, Milestones and Birthdays web part | Web Part | Read from SharePoint list | origami-anniversaries.sppkg |
2 | Banner with News | Web Part | Read from SharePoint library | origami-banner-with-news.sppkg |
3 | Banner with News Plus | Web Part | Read from SharePoint library | origami-banner-with-news-plus.sppkg |
4 | Button Link Plus | Web Part | None | origami-button-link-plus.sppkg |
5 | Carousel with Expanding Links | Web Part | None | origami-carousel-with-expanding-links.sppkg |
6 | Rich Charts and Graphs in SharePoint | Web Part | None | origami-chart.sppkg |
7 | Collapsible content | Web Part | None | origami-collapser.sppkg |
8 | Rollover Contact Cards web part | Web Part | None | origami-contact-cards.sppkg |
9 | Polls and voting web part | Web Part | Read from SharePoint list | origami-core.sppkg |
10 | Calendar (color-coded SharePoint calendar / Microsoft 365 Group calendar) | Web Part | Read from SharePoint list, Read from M365 Group (optional) | origami-events.sppkg |
11 | Frequently Asked Questions (FAQ) App | Web Part | None | origami-faq.sppkg |
12 | User Feedback web part | Web Part | Write to SharePoint list | origami-feedback-box |
13 | Finder (for Forms & Templates) | Web Part | Read from SharePoint library | origami-finder.sppkg |
14 | Heading and separator web part with custom font for SharePoint | Web Part | None | origami-heading-title.sppkg |
15 | Tabs web part (with rich text, images and more) | Web Part | None | origami-horizontal-tabs.sppkg |
16 | KPI and Metrics web part (without targeting) | Web Part | None | origami-kpi-metrics.sppkg |
17 | Kudos and Recognitions web part | Web Part | Read from SharePoint list, Write to SharePoint list (optional), Send email (optional) | origami-kudos.sppkg |
18 | Large Multilevel Top Navigation (with targeting) | Application Customizer | Read from SharePoint list, Write to SharePoint list | origami-navigation.sppkg |
19 | News Center web part | Web Part | Read from SharePoint library | origami-news-center.sppkg |
20 | People Directory | Web Part | Read SharePoint Search results (people profiles) | origami-people-and-orgchart.sppkg |
21 | Org Chart (SharePoint Modern in Office 365) | Web Part | Read user profile from Microsoft Graph | origami-people-and-orgchart.sppkg |
22 | Process and Timeline (without targeting) | Web Part | None | origami-process-steps-timeline.sppkg |
23 | Promo Alert Banner for SharePoint | Application Customizer | Read from SharePoint list, Write to SharePoint list | origami-promo-alert.sppkg |
24 | Quick Links (with custom icons) | Web Part | None | origami-quick-links.sppkg |
25 | Quick Links Plus web part | Web Part | None | origami-quick-links-plus.sppkg |
26 | Embed Plus web part | Web Part | None | origami-script-editor.sppkg |
27 | Search Banner Web Part | Web Part | Read from SharePoint library | origami-search-banner.sppkg |
28 | Social Corner web part | Web Part | Read from SharePoint library, Write to SharePoint library | origami-social-corner.sppkg |
29 | Tabs with Cards web part | Web Part | None | origami-tabs-with-cards.sppkg |
30 | Video Carousel in SharePoint | Web Part | None | origami-video-carousel.sppkg |
31 | Important Alerts | Application Customizer | Read from SharePoint list | sp-chrome.sppkg |
32 | Stock Ticker for SharePoint | Web Part | None | origami-stock-ticker.sppkg |
You can install Origami solution packages using SharePoint App Catalog: Installing Origami (Using App Catalog) or automated web installer given to you y your account manager.
NOTE: This list doesn’t include archived components or packages: Archive Manuals - Origami